Essential
$2,400/year
- EC2 m5.large (2 vCPU, 8GiB RAM)
- RDS MySQL db.t3.small (2vCPU, 4GB)
- ElastiCache cache.t3.micro x1
EC2 + RDS + Redis essential configuration
Transparent prices for compute, databases, caching, and other cloud resources by provider and region.
$2,400/year
EC2 + RDS + Redis essential configuration
$6,000/year
EC2 + RDS + Redis standard configuration
$12,000/year
EC2 + RDS + Redis advanced configuration
Leading models priced per token, with no hidden fees.
| Model | Input | Output | Context window |
|---|---|---|---|
| $3.3/M | $16.5/M | 200,000 tokens | |
| $1.1/M | $5.5/M | 200,000 tokens | |
| $5.5/M | $27.5/M | 200,000 tokens | |
| $3.3/M | $16.5/M | 1,000,000 tokens | |
| $5.5/M | $27.5/M | 1,000,000 tokens | |
| $0.114/M | $0.386/M | N/A | |
| $1.714/M | $5.143/M | N/A | |
| $5.5/M | $27.5/M | 1,000,000 tokens | |
| $0.24/M | $0.96/M | N/A | |
| $0.457/M | $2.057/M | N/A | |
| $0.686/M | $2.743/M | N/A | |
| $0.114/M | $0.229/M | N/A | |
| $0.457/M | $2.4/M | N/A | |
| $0.743/M | $3.086/M | N/A | |
| $0.251/M | $1.52/M | N/A | |
| $0.914/M | $3.2/M | N/A | |
| $0.229/M | $0.914/M | N/A | |
| $2.75/M | $16.5/M | N/A | |
| $5.5/M | $33/M | N/A | |
| $15/M | $75/M | N/A | |
| $5.5/M | $27.5/M | N/A | |
| $1.371/M | $4.114/M | N/A | |
| $0.8/M | $4.571/M | N/A | |
| $1.829/M | $6.4/M | N/A | |
| $0.229/M | $1.371/M | N/A | |
| $1.029/M | $6.171/M | N/A | |
| $0.137/M | $0.823/M | N/A | |
| $0.206/M | $1.234/M | N/A | |
| $1.371/M | $2.743/M | N/A | |
| $0.743/M | $3.086/M | N/A | |
| $0.114/M | $0.229/M | N/A | |
| $0.429/M | $1.714/M | N/A | |
| $1.714/M | $5.143/M | N/A | |
| $1.714/M | $5.143/M | N/A | |
| $0.2/M | $1.2/M | N/A | |
| $5/M | $30/M | N/A | |
| $2/M | $12/M | N/A | |
| $10/M | $50/M | N/A | |
| $2.857/M | $14.286/M | N/A | |
| $1.286/M | $3.857/M | N/A | |
| $1.143/M | $4/M | N/A |
FinOps and DevOps Agent plans are coming soon.
Find idle resources, track cloud and token spending, and turn usage data into practical savings recommendations.
Explore FinOps AgentBring alerts together, investigate likely causes, and prepare clear handover notes for on-call teams.
Explore DevOps AgentNo commitments. Pay only for the tokens and resources you use. Top up by bank transfer or USDT whenever you need to.
Flexible options to suit your needs.
Corporate wire transfers are supported; invoices are available.
Instant crypto top-ups on TRC20 and ERC20 networks.
Visa, Mastercard, and major bank cards are supported.